JSKI/JKI
wall hood
A–A=JSKI and B–B=JKI
JSKI
Island type hood
Hoods length, A and P dimensions can be chosen freely.
All dimensions are in millimeters (mm).
Hood height | C | F | øD | G | E min | K min | M |
---|---|---|---|---|---|---|---|
540 | 200 | 500 | 160 | 100 | 400 | 350 | 65 |
330 | 500 | 290 | 200 | 125 | 600 | 350 | 110 |
540 | 500 | 500 | 250 | 150 | 600 | 350 | 110 |
Widths of hoods at 100 mm intervals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Width | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
Positioning
The size of the condensate hood is determined by the washing or baking equipment below. As an edge overlay, it is recommended to 300 mm from the outside of the kitchen appliance. Above the side-opening devices, it is recommended to use a minimum of 400 mm edge overhang. Above the doors of opening or similar devices, it is recommended to have a door-to-edge overhang. The recommended distance between the hood and the floor is 2100-2200 mm.